| Available Bearings | Bearing Selector | Technical Info | New Products | |||
 
      
			 
			| Dynaroll Bearing No. | BORE (d1) +0/-.008mm | BORE (d2) Reference | OD (D1) Reference | OD (D2) | Fillet Radius (r) | Height (H) +0/-.127mm | Dynamic Rating (Ca) kgf | Static Rating (Coa) kgf | Limiting Speed** RPM: Oil | Limiting Speed** RPM: Grease | 
| 3.0 | 3.2 | 7.8 | 8.0 +0/-.008mm | 0.20 | 3.5 | 182 | 128 | 6,500 | 4,875 | |
| 4.0 | 4.2 | 8.8 | 9.0 +0/-.008mm | 0.20 | 4.0 | 96 | 69 | 11,000 | 8,250 | |
| 4.0 | 4.2 | 9.8 | 10.0 +0/-.011mm | 0.20 | 4.0 | 94 | 69 | 11,000 | 8,250 | |
| 5.0 | 5.2 | 9.8 | 10.0 +0/-.011mm | 0.20 | 4.0 | 105 | 118 | 11,000 | 8,250 | |
| 5.0 | 5.2 | 11.8 | 12.0 +0/-.011mm | 0.20 | 4.0 | 108 | 93 | 10,800 | 8,100 | |
| 6.0 | 6.2 | 11.8 | 12.0 +0/-.011mm | 0.20 | 4.5 | 186 | 165 | 10,500 | 7,875 | |
| 6.0 | 6.2 | 13.8 | 14.0 +0/-.011mm | 0.25 | 5.0 | 220 | 173 | 8,000 | 6,000 | |
| 7.0 | 7.2 | 14.8 | 15.0 +0/-.011mm | 0.30 | 5.5 | 410 | 371 | 7,800 | 5,850 | |
| 7.0 | 7.2 | 16.8 | 17.0 +0/-.011mm | 0.30 | 6.0 | 410 | 371 | 7,800 | 5,850 | |
| 8.0 | 8.2 | 15.8 | 16.0 +0/-.011mm | 0.30 | 5.0 | 400 | 371 | 7,800 | 5,850 | |
| 8.0 | 8.2 | 18.8 | 19.0 +0/-.011mm | 0.40 | 7.0 | 347 | 419 | 7,200 | 5,400 | |
| 9.0 | 9.2 | 16.8 | 17.0 +0/-.011mm | 0.40 | 5.0 | 390 | 371 | 7,600 | 5,700 | |
| 9.0 | 9.2 | 19.8 | 20.0 +0/-.013mm | 0.40 | 7.0 | 426 | 370 | 7,200 | 5,400 | |
| 10.0 | 10.2 | 17.8 | 18.0 +0/-.011mm | 0.30 | 5.5 | 252 | 260 | 7,400 | 5,550 | 
| **Assumes adequate high speed oil or grease; and Dynamic Capacity (Ca)/applied axial load (Ca/Pa >= 12) is equal to or greater than 12 | ||||||||
| Thrust bearings are separable. | ||||||||
| Shaft & Housing Tolerances: 
 | ||||||||
| Backup Shoulder Diameters: 
 | ||||||||
| Bearing O.D. Radial Runout: 8 µm Bearing Race Groove to Bore (d1) Radial Runout: 6 µm maximum Bearing Race Groove to Backface Axial Runout: 10 µm maximum | ||||||||
| Lubrication: 
 | ||||||||
| Bearing Preload: The larger of the two values from the equations below should be used
      as the minimum axial load to prevent ball sliding at relatively high speeds: 
 | ||||||||
| Bearing Life Calculations: Ln Life = (A1 x A2 x ...) x (Ca/T)3 x 10 A1, A2, ... Adjustment Factors: 
 T = Applied Equivalent Dynamic Thrust Load |